IIT Guwahati PhD, MTech/MDes Admission Programmes July 2010 | Indian Institute of Technology Guwahati PhD,MTech/MDes Admission Notification 2010
Applications are invited for admission to the Master of Technology (MTech), Master of Design (MDes) and Doctor of Philosophy (PhD) programmes starting in July 2010. The departments/centres and areas in which these programmes will be offered are:
Ph.D Programmes
| Departments/Centres | Areas |
|---|---|
| Dept. of Computer Science & Engineering | Algorithms; Computational Geometry; Mobile Robotics; Artificial Intelligence; Speech Processing; Natural Language Processing; Image Processing; Software Engineering; Formal Verification; CAD for VLSI; VLSI Testing; Computer Security; Networks; Operating Systems; Distributed Systems; and Human-Computer Interactions. |
| Dept. of Electronics & Communication Engineering | Biomedical Signal Processing; Communication Systems; Computer Networks; Control Systems; Digital Signal Processing; Image Processing; Instrumentation; Multimedia Security; Power Electronics; Power Systems; Radar Signal Processing; RF and Microwaves; Speech Signal Processing; VLSI Systems and MEMS. |
| Dept. of Mechanical Engineering | Solid Mechanics; Composite Materials; Structure-property correlation of materials; Machine Design; Dynamics and Controls; Robotics; Vibration; Nonlinear Vibration; Composite & Smart Structures; Noise; Tribology; Condition monitoring; Thermal Science; Computational and experimental fluid dynamics, Fluid Mechanics and Heat Transfer; low speed and high speed aerodynamics; Hydrogen Energy; Metal hydride based Thermal Machines; Energy Storage and Fluidization; Advanced Manufacturing; Metal Cutting; Mechatronics; Materials Processing and Heat Treatment; Metal Forming; Experimental Identification of Mechanical Systems; Flow Control; Welding; Bio-mechanics; Bionanocomposites and nanofluids. |
| Dept. of Civil Engineering | Structural Engineering; Geo-technical Engineering; Transportation Systems Engineering; Geo-informatics; Engineering Geosciences; Environmental Engineering; and Water Resources Engineering. |
| Dept. of Biotechnology | Biochemistry and Industrial Microbiology; Plant Functional Genomics; Protein Biophysics & Protein Aggregation; Plant Biotechnology; Nanobiotechnology; Nanotechnology; Bioinformatics; Stem Cell Biology; and Bioprocess Engineering, |
| Dept. of Chemical Engineering | All areas of Chemical Engineering |
| Dept. of Design | Product Design; Ergonomics; Usability Engineering including Human Computer Interaction (HCI); Design Pedagogy; Design Management; Design Theory; Form and Perception Studies; and Design and Visual culture |
| Dept. of Physics | Laser and Photonics (experiment and theory); Condensed Matter Physics (experiment and theory); Theoretical and Mathematical Physics; High Energy Physics; and Statistical Physics. |
| Dept. of Chemistry | Inorganic Chemistry; Organic Chemistry; Physical Chemistry; Theoretical Chemistry; Biochemistry; Polymer Chemistry and
Materials Chemistry; Chemical Physics; and Analytical Chemistry. |
| Dept. of Mathematics | Algebraic Number Theory, Algebraic Geometry, Commutative Algebra, Functional Analysis, Numerical Functional Analysis, Numerical Analysis, Differential Equation, Water Wave Mechanics, Distributed Computing, Wireless Sensor Networks, Mathematical Finance |
| Dept. of Humanities & Social Sciences | Philosophy, Economics, Psychology, Sociology and Archaeology. |
| Centre for Nanotechnology | Theoretical and Computational Nanotechnology and VLSI; Nano Electronics and Optics; Nanomaterials and Biology; Nanobiotechnology and Nano Devices and Application. |
MTech and MDes Programmes
| Departments | Specializations |
|---|---|
| Dept. of Computer Science & Engineering | (i) CSE, and (ii) Information Security, |
| Dept. of Electronics & Communication Engineering | (i) Signal Processing, (ii) VLSI, (III) Communications Engineering, and (iv) Applied Control |
| Dept. of Mechanical Engineering | ((i) Fluids and Thermal Engineering, (ii) Machine Design, and (iii) Computer Assisted Manufacturing |
| Dept. of Civil Engineering | (i) Structural Engineering, (ii) Geo-technical Engineering, (iii) Water Resources Engineering and Management, (iv) Environmental Engineering, and (v) Transportation Systems Engineering |
| Dept. of Chemical Engineering | Petroleum Refinery Engineering |
| Dept. of Biotechnology | Biotechnology |
| Dept. of Design (MDes programme) | Design (With focus on Product Design and Development; Ergonomics; Usability Engineering including Human Computer Interaction (HCI); Communication Design) |


Leave a Reply